|
2007 FALL SCHEDULE
|
| Date | Opponent / Event | Location | Time / Result |
| Wyoming Invitational | |||
| 09/14/07 | Wyoming Invitational | Laramie, WY | All Day |
| 09/21/07 | Maryland Invitational | College Park, MD | ALL DAY |
| Scarborough Specialties Open | Lubbock, TX | ALL DAY | |
| College of Charleston Invitational | |||
| 10/05/07 | College of Charleston Invitational | Charleston, SC | All Day |
| USAFA Invitational | |||
| 10/12/07 | USAFA Invitational | USAFA | All Day |
| ITA Central Region Championships | |||
| 10/17/07 | ITA Central Region Championships | Tulsa, OK | All Day |
| UNM Invitational | |||
| 10/19/07 | UNM Invitational | Albuquerque, NM | All Day |
| 01/25/08 | vs. Texas-Pan American | Lubbock, TX | L, 4-3 |
| vs. Texas State | Lubbock, TX | L, 4-3 | |
| 01/27/08 | at Texas Tech | Lubbock, TX | L, 6-1 |
| 02/01/08 | vs. Denver | USAFA | L, 6-1 |
| 02/02/08 | vs. Washington State | USAFA | L, 7-0 |
| 02/03/08 | vs. Wyoming * | USAFA | L, 5-2 |
| 02/16/08 | vs. South Dakota St. | USAFA | W, 7-0 |
| vs. Northern Colorado | USAFA | W, 6-1 | |
| 02/17/08 | vs. Montana State | USAFA | W, 4-3 |
| vs. Arkansas State | USAFA | L, 4-3 | |
| 02/23/08 | at UTEP | El Paso, TX | L, 6-1 |
| 02/24/08 | at New Mexico State | Las Cruces, NM | L, 5-2 |
| 02/29/08 | at Nebraska | Lincoln, NE | L, 7-0 |
| 03/01/08 | vs. Northern Iowa | Lincoln, NE | L, 4-3 |
| vs. Nebraska-Kearney | Lincoln, NE | W, 7-0 | |
| 03/07/08 | vs. Colorado College | USAFA | W, 7-0 |
| vs. North Texas | USAFA | L, 4-3 | |
| 03/24/08 | at Stetson | DeLand, FL | L, 5-2 |
| 03/28/08 | vs. New Mexico * | Fort Worth, TX | L, 7-0 |
| 03/29/08 | at TCU * | Fort Worth, TX | L, 7-0 |
| 04/03/08 | vs. BYU * | USAFA | L, 6-1 |
| 04/04/08 | vs. Utah * | USAFA | L, 7-0 |
| 04/11/08 | at San Diego State * | San Diego, CA | L, 7-0 |
| 04/13/08 | vs. UNLV * | San Diego, CA | L, 7-0 |
| 04/19/08 | vs. Colorado State * | USAFA | L, 5-2 |
| vs. Metro State | USAFA | W, 7-0 | |
| MWC Championships | |||
| 04/23/08 | vs. Wyoming | Fort Worth, TX | L, 4-1 |
Schedule Key
Home Event
Away Event
*
Conference Event
All Times Are Local To The Site Of The Athletic Contest.








