| Senior Administration | |||
| Dr. Hans Mueh | Director of Athletics | 333-4008 | Hans Mueh |
| Brad DeAustin | Vice Director of Athletics | 333-4008 | Bradley DeAustin |
| Jim Trego | Senior Associate AD for External Affairs | 333-9011 | Jim Trego |
| Col William Walker | Deputy AD/Head, PE Department | 333-2798 | William Walker |
| William Carpenter | Associate AD-Recruiting Support | 333-2843 | William Carpenter |
| John E. Coulahan Jr | Associate AD for Finance | 333-8006 | John Coulahan |
| Wayne Kellenbence | Associate AD-Support | 333-9010 | Wayne Kellenbence |
| Marti Gasser | Associate AD\SWA | 333-2202 | Marti Gasser | Col Mark Wells | NCAA Faculity Representative | 333-3230 | Col Mark Wells | Executive Adminstration | Email |
| Sheryl Brunette | Senior Admin Secretary | 333-4008 | Sheryl Brunette |
| Capt Alison Anders | Executive Officer | 333-3484 | Capt Alison Anders |
| Finance Division | Email |
||
| Joyce Webster | Administrative Assistant | 333-2020 | Joyce Webster |
| Brian Waldie | NAF Budget Analyst | 333-3421 | Brian Waldie |
| Capt Nicholas Liegl | Business Manager | 333-0230 | Nicholas Liegl |
| Marketing & Development | Email |
||
| Dermot Coll | Associate AD - External Relations | 333-9046 | Dermot Coll |
| Jessica Connally | Director of Marketing | 333-0262 | Jessica Connally |
| Nancy Hixson | Assistant AD - Blue&Silver Club | 333-3501 | Nancy Hixson |
| Denise Qeulch | Marketing Assistant | 333-0261 | Denise Quelch |
| Hope Talley | Office Manager | 333-2626 | Hope Talley |
| Seth Tjaden | Marketing Manager | 333-9538 | Seth Tjaden |
| Tom Theodorakis | Marketing and Development Assistant | 333-7225 | Thomas Theodorakis |
| Emily Hapgood | Marketing Assistant | 333-0260 | Emily Hapgood |
| John Cronin | CBS Sports Marketing | 333-3437 | John Cronin |
| Kevin Ahern | CBS Sports Marketing | 333-3437 | Kevin Ahern |
| Concessions | Email |
||
| Michael Jackson | Concessions Manager | 333-1215 | Michael Jackson |
| Ticket Office | Email |
||
| Chris Peludat | Assistant AD - Tickets | 333-3951 | Chris Peludat |
| Brian Fordyce | Assistant Ticket Manager | 333-3951 | Brian Fordyce |
| DeeAnna Carillo | Ticket Office Assistant | 333-3951 | DeeAnna Carillo |
| Carinne Carnahan | Ticket Office Assistant | 333-3951 | Carinne Carnahan |
| Diane Kosa-Schneeweis | Ticket Office Assistant | 333-3951 | Diane KosaSchneeweis |
| Kelly Marchbank | Ticket Office Assistant | 333-3951 | Kelly Marchbank |
| Recruiting Support | Email |
||
| William Carpenter | Associate AD-Recruiting | 333-2843 | William Carpenter |
| Jake Helsham | Supt. Athletic Recruiting | 333-2843 | Jake Helsham |
| Sports Medicine | Email |
||
| Lt Col Gerald McGinty | Associate AD-Sports Medicine | 333-0227 | Robert Wishtischin |
| Lt Col Brandon Doan | Assistant AD - Sports Medicine | 333-4188 | Brandon Doan |
| Maj Michael Brothers | Chief Human Performance Branch | 333-0216 | Michael Brothers |
| Al Wile | Assistant Chief - Performance lab | 333-9279 | Al Wile |
| Tony Peck | Chief Athletic Trainer - Football | 333-0218 | Anthony Peck |
| Chrystal Erickson | Staff Athletic Trainer | 333-0224 | Chrystal Erikcson |
| William Graham | Staff Athletic Trainer | 333-0222 | William Graham |
| Scott Hughes | Staff Athletic Trainer | 333-0212 | Scott Hughes |
| Erick Koslowski | Staff Athletic Trainer | 333-0214 | Erick Koslowski |
| Sheri Lampin | Staff Athletic Trainer | 333-0220 | Sheri Lampin |
| Erik Marsh | Staff Athletic Trainer | 333-0219 | Erik Marsh |
| Ernie Sedelmyer | Staff Athletic Trainer | 333-0213 | Ernie Sedelmyer |
| Lisa Smith | Staff Athletic Trainer | 333-0221 | Lisa Smith |
| Philip Stone | Staff Athletic Trainer | 333-0217 | Philip Stone |
| DeAnne Zamora | Staff Athletic Trainer | 333-0223 | DeAnne Zamora |
| Dan Siermine | Chief Athletic Equipment Branch | 333-6286 | Dan Siermine |
| Robert Malone | Equipment Specialists | 333-9261 | Robert Malone |
| Robert Rush | Equipment Specialists | 333-9260 | Robert.Rush |
| < | |||
| Buck Blackwood | Olympic Strength & Conditioning Director | 333-0981 | Buck Blackwood |
| Kim Pinske | Strength & Conditioning Coach | 333-4079 | Kim Pinske |
| Jeff Kipp | Strength & Conditioning Coach | 333-0980 | Jeff Kipp |
| Lt Julie Rubino | Strength & Conditioning Coach | 333-7477 | Julie Rubino |
| Drew Bodette | Strength & Conditioning Coach | 333-4817 | Andrew Bodette |
| Support | Email |
||
| Wayne Kellenbence | Associate AD For Support | 333-9010 | Wayne Kellenbence |
| Mark Dawson | Special Assistant To Associate AD | 333-0176 | Mark Dawson |
| Roger Gustafson | Assistant AD - Support | 333-4228 | Roger Gustafson |
| Athletic Communications | Email |
||
| Troy Garnhart | Associate AD - Communications Football (#2) |
333-9263 | Troy Garnhart |
| Dave Toller | Sports Information Director Football (#1), Ice Hockey |
333-3478 | Dave Toller |
| Nick Arseniak | Assistant Media Relations Director Football (#3), W-Soccer, W-Basketball , Baseball |
333-9251 | Nick Arseniak |
| Jerry Cross | Assistant Media Relations Director M-Basketball, M-Soccer, M&W Tennis |
333-3950 | Jerry Cross |
| Brian Jerman | Video Coordinator | 333-8709 | Brian Jerman |
| Madeline McGuire | Visual - Graphics Specialist | 333-4263 | Madeline McGuire |
| Melissa McKeown | Assistant Media Relations Director Water Polo M&W Swimming, Wrestling, Lacrosse, Golf |
333-9025 | Melissa McKeown |
| Valerie Perkin | Assistant Media Relations Director Volleyball M&W Cross Country, M&W Gymnastics, Boxing M&W Track & Field |
333-8286 | Valerie Perkin |
| Intercollegiate Logistics | Email |
||
| Capt Erik Anker | Assistant AD For Logistics | 333-7217 | Erik Anker |
| Jeff Cosky | Chief Of Football Operations | 333-3235 | Jeff.Cosky |
| Diane Gardner | Team Travel Coordinator | 333-7204 | Diane Gardner |
| Jae Olson | Team Travel Coordinator | 333-7191 | Jae Olson |
| Kelleen Williamson | Military Airlift Advisor | 333-7632 | Kelleen Williamson |
| Athletic Internet Services\Hall of Excellence | Email |
||
| Dave Kellogg | Dir. Internet Services\Hall of Excellence | 333-9022 | David Kellogg |
| Falcon Stadium & Press Box | Email |
||
| Mike Wehrmann | Stadium Manager | 333-1151 | Michael Wehrmann |
| Norm Ott | Asst. Stadium Manager | 333-1151 | |
| Gary Sheffield | Asst. Stadium Manager | 333-4924 | Gary Sheffield |
| Event Management | Email |
||
| Joe Novak | Asst. AD - Events Management | 333-2563 | Joe Novak |
| Vicky Jimmerson | Events Management Specialists | 333-0351 | Vicky Jimmerson |
| Nick Kiger | Events Management Specialists | 333-9024 | Nick Kiger |
| Randy Richards | Events Management Specialists | 333-2116 | Randy Richards |
| Tina Sandell | Events Management Specialists - Intercollegiate Scheduling |
333-9021 | Tina Sandell |
| Jess Souza | Intercollegiate Events - Sports Camp Director | 333-6273 | Jess Souza |
| Sports Camps | Email |
||
| Jess Souza | Sports Camp Director | 333-6273 | Jess Souza |
| Randy Richards | Asst. Director | 333-2116 | Randy Richards |
| NCAA Athletic Compliance | Email |
||
| Linda Huggler | Compliance Director | 333-3088 | Linda Huggler |
| Sierra Suhajda | Asst. Director | 333-6452 | Sierra Suhajda |
| Physical Education Department | Email |
||
| Col William Walker | Deputy AD/Head, PE Department | 333-2798 | William Walker |
| Jeff Heidmous | Associate AD Athletic Programs | 333-2792 | Jeff Heidmous |
| George Nelson | Asst. AD , Cadet Programs | 333-3114 | George Nelson |
| Lt Col Scott Nelson | Director, Instructor Development | 333-7033 | Scott Nelson |
| Maj Sean Tiernan | Director, Fitness Testing and Evaluation Division | 333-3399 | Sean Tiernan |
| Maj Michael Kazlausky | Director, Instruction Division | 333-9294 | Micahel Kazlausky |
| Lt Col Charles Schweiss | Director, Intramural Division | 333-0600 | Lt Col Charles Schweiss |
| Coaches Directory | |||
| Name | Position | Phone | |
| Baseball | |||
| Mike Hutcheon | Head Coach | (719) 333-0835 | Mike Hutcheon |
| Chandler Rose | Assistant Coach | (719)333-7539 | Chandler Rose |
| Scott Marchand | Assistant Coach | (719) 333-7914 | Scott Marchand |
| Basketball (M) | |||
| Jeff Reynolds | Head Coach | (719) 333-3955 | Jeff Reynolds |
| Dave Pilipovich | Assistant Coach | (719) 333-3519 | Dave Pilipovich |
| Rob Pryor | Assistant Coach | (719) 333-9076 | Rob Pryor |
| Steve Snell | Assistant Coach | (719) 333-9091 | Steve.Snell |
| Kevin Carroll | Assistant Coach | (719) 333-9099 | Kevin Carroll |
| Capt Tyron Wright | Assistant Coach | (719) 333-3520 | Tyron.Wright |
| Basketball (W) | |||
| Ardie McInelly | Head Coach | (719) 333-2345 | Ardie McInelly |
| Lisa Robinson | Associate Head Coach | (719) 333-2056 | Lisa Robinson |
| Capt. Alison Anders | Assistant Coach | (719) 333-2310 | Capt. Alison Anders |
| Kirk Crawford | Assistant Coach | (719) 333-6736 | Kirk Crawford |
| Holly Togiai | Assistant Coach | (719) 333-8628 | Holly Togiai |
| Cassie Bro | Assistant Coach | (719) 333-8644 | Cassie Bro |
| Boxing | |||
| Eddie Weichers | Head Coach | (719) 333-2766 | Eddie Weichers |
| Capt Erwin Vargas | Assistant Coach | (719) 333-4722 | Capt Erwin Vargas |
| Cheerleading | |||
| Laura Hutcheon | Head Coach | (719) 333-4771 | Laura Hutcheon |
| Cross Country | |||
| John Hayes | Head Coach | (719) 333-3602 | John Hayes |
| Fencing | |||
| Abdel Salem | Head Coach | (719) 333-4807 | Abdel Salem |
| Adam Skarbonkiewicz | Assistant Coach | (719) 333-9399 | Adam Skarbonkiewicz |
| Tom Strzalkowski | Volunteer Coach | (719) 333-4807 | |
| Football | |||
| Troy Calhoun | Head Coach | (719) 333-3836 | Troy Calhoun |
| Tim DeRuyter | Associate Coach/Defensive Coordinator | (719) 333-3372 | Tim DeRuyter |
| Matt Wallerstedt | Asst. Head Coach/Inside Linebackers | (719) 333-3369 | Matt Wallerstedt |
| Clay Hendrix | Co-Offensive Coordinator/Offensive Line | (719) 333-3370 | Clay Hendrix |
| Blane Morgan | Co-Offensive Coordinator/Quarterbacks | (719) 333-7964 | Capt. Blane Morgan |
| Jemal Singleton | Running Backs | (719) 333-3373 | Jemal Singleton |
| Capt Charlton Warren | Recruiting Coordinator/Secondary | (719) 333-0778 | Capt Charlton Warren |
| Ron Burton | Defensive Line | (719) 333-3368 | Ron Burton |
| Ben Miller | Tight Ends/Specialists | (719) 333-7265 | Ben Miller |
| Matt Weikert | Outside Linebackers | (719) 333-3837 | Matthew Weikert |
| Mike Thiessen | Wide Receivers | (719) 333-3371 | Mike Thiessen |
| Patrick Covington | Offensive Assistant | (719) 333-2434 | Patrick Covington |
| Lt Col Steve Senn | JV Head Coach | (719) 333-7361 | Lt Col Steve Senn |
| Maj Anthony Roberson | JV Assistant Head Coach | (719) 333-7654 | Anthony Roberson |
| Matt McGettigan | Director of Speed, Strength & Conditioning | (719) 333-0323 | Matt McGettigan |
| Golf | |||
| George Koury | Head Coach | (719) 333-2280 | George Koury |
| Brandon Doan | Assistant Coach | (719) 333-4188 | Brandon Doan |
| George Nelson | Volunteer Coach | (719) 333-3114 | George Nelson |
| Gymnastics (M) | |||
| Kip Simons | Head Coach | (719) 333-7667 | Kip Simons |
| Brett McClure | Assistant Coach | Brett McClure | |
| Capt. Levi Torkelson | Assistant Coach | (719) 333-4824 | Capt. Levi Torkelson |
| Gymnastics (W) | |||
| Doug Day | Head Coach | (719) 333-2422 | Doug Day |
| Holly Tedeschi | Assistant Coach | (719) 333-4789 | Holly Tedeschi |
| Ice Hockey | |||
| Frank Serratore | Head Coach | (719) 333-3954 | Frank Serratore |
| Capt Andy Berg | Assistant Coach | (719) 333-4384 | Lt Andy Berg |
| Mike Corbett | Assistant Coach | (719) 333-8596 | Mike Corbett |
| Lacrosse | |||
| Fred Acee | Head Coach | (719) 333-7544 | Fred Acee |
| Lt Col Rob Koehler | Assistant Coach | (719) 333-9505 | Rob Koehler |
| Eric Seremet | Assistant Coach | (719) 333-9298 | Eric Seremet |
| Rifle | |||
| Launi Meili | Head Coach | (719) 333-4657 | Launi Meili |
| Lt Col Bill Roy | Assistant Coach | (719) 333-4657 | Lt Col Bill Roy |
| Soccer (M) | |||
| Doug Hill | Head Coach | (719) 333-2174 | Doug Hill |
| Anthony Latronica | Assistant Coach | (719) 333-2174 | Anthony.Latronica |
| Soccer (W) | |||
| Marty Buckley | Head Coach | (719) 333-2201 | Marty Buckley |
| Larry Friend | Assistant Coach | (719) 333-2340 | Larry Friend |
| Capt. Brandon Jones | Assistant Coach | (719) 333-2201 | Capt. Brandon Jones |
| Strength & Conditioning | |||
| Buck Blackwood | Head Strength And Conditioning Coach | (719) 333-0981 | Buck Blackwood |
| Jeff Kipp | Asst. Strength and Conditioning Coach | (719) 333-0980 | Jeff Kipp |
| Kim Pinske | Asst. Strength And Conditioning Coach | (719) 333-4079 | Kim Pinske |
| Lt Julie Rubino | Asst. Strength And Conditioning Coach | (719) 333-7477 | Julie Rubino |
| Drew Bodette | Asst. Strength And Conditioning Coach | (719) 333-4817 | Andrew Bodette |
| Swimming & Diving (M) | |||
| Rob Clayton | Head Coach | (719) 333-4726 | Rob Clayton |
| Stan Curnow | Head Diving Coach | (719) 333-2331 | Stan Curnow |
| Swimming & Diving (W) | |||
| Casey Converse | Head Coach | (719) 333-4765 | Casey Converse |
| Stan Curnow | Head Diving Coach | (719) 333-2331 | Stan Curnow |
| Maj Maiya Anderson | Assistant Coach | (719) 333-2818 | Capt Maiya Anderson |
| Tennis (M) | |||
| Rich Gugat | Head Coach | (719) 333-2564 | Rich Gugat |
| Tennis (W) | |||
| Kim Gidley | Head Coach | (719) 333-2489 | Kim Gidley |
| Claire Waltman | Assistant Coach | (719) 333-9278 | Claire.Waltman@usafa.edu |
| Track & Field | |||
| Ralph Lindeman | Head Coach (Combined Events) | (719) 333-2173 | Ralph Lindeman |
| Scott Irving | Associate Head Coach Field Event Coach (Throws) | (719) 333-3013 | Scott Irving |
| John Hayes | Assistant Coach (Middle Distance, Distance) | (719) 333-3602 | John Hayes |
| Scott Steffan | Assistant Coach (Horizontal Jumps, Pole Vault) | (719) 333-6787 | Scott Steffan |
| Capt Ben Dahlke | Assistant Coach (Hurdles) | (719) 333-6787 | Capt Ben Dahlke |
| Ron White | Volunteer Coach (Sprints) | Ron White | |
| Bob Graf | Volunteer Coach (High Jump) | Bob Graf | |
| Volleyball | |||
| Penny Lucas-White | Head Coach | (719) 333-7229 | Penny Lucas-White |
| Verna Julaton | Assistant Coach | (719) 333-2897 | Verna Julaton |
| Kyle Robinson | Assistant Coach | (719) 333-6789 | Kyle Robinson |
| Water Polo | |||
| Jeff Ehrlich | Head Coach | (719) 333-6439 | Jeff Ehrlich |
| Lt Kirk Reimer | Assistant Coach | (719) 333-6467 | Kirk Reimer |
| Wrestling | |||
| Joel Sharratt | Head Coach | (719) 333-2811 | Joel Scharratt |
| Bart Horton | Assistant Coach | (719) | |
| Maj Thomas Tingley | Assistant Coach | (719) 333-9265 | Maj Thomas Tingley |
| Mike McArthur | Volunteer Coach | (719) 333-2811 | |
Shop at the GoAirForceFalcons.com Official Store!
Nike® Dri Fit Coaches Hat Air Force Academy T-Shirt
Women's Academy 1954 T-Shirt
Air Force Destroyed Overnight Tee








